Web Server Statistics for DF

Program started at Thu-02-Jan-2003 22:10.
Analysed requests from Tue-01-Jan-2002 00:00 to Tue-31-Dec-2002 23:59 (365.00 days).

Successful requests: 27 131 245
Average successful requests per day: 74 332
Successful requests for pages: 5 367 113
Average successful requests for pages per day: 14 704
Data transferred: 849.715 Gbytes
Average data transferred per day: 2.328 Gbytes


Directory Report

Printing all directories with at least 160000 requests, sorted by number of requests.
Printing directories to depth 1.

#reqs:   %bytes: directory
-------  ------  ---------
6141295		 /~spock/
3332683		 /~mikaelb/
2504034		 /~triad/
2021078		 /~fernbom/
1675180		 /~nehle/
1367450		 /~cato/
1212609		 /~roubert/
 701091		 /~mehinger/
 672735		 /~thanisa/
 573535		 /~ola/
 373687		 /~kenyata/
 338384		 /~ozzie/
 279574		 /~bengt/
 276783		 /~burntbit/
 262201		 /~micke/
 250837		 /~john_e/
 248292		 /~hans/
 229799		 /~kanstrup/
 206462		 /~ryssen/
 200335		 /~jj/
 189283		 /img/
 188781		 /~arnholm/
 179909		 /~cml/
 177973		 /icons/
 163746		 /~ghost/

Request Report

Printing all requested files with at least 8000 requests, sorted by number of requests.

#reqs:   %bytes: file
-------  ------  ----
 404613		 /~spock/lycka.html
  87655		 /~ryssen/pics/index.php
  64827		 /~nehle/board/index.php
  60184		 /
  46971		 /~spock/top.html
  44757		 /~mikaelb/pocketcalc-enu.shtml
  40471		 /~spock/menu2.html
  40456		 /~spock/index2.html
  38241		 /~micke/annaworship.html
  31322		 /~triad/triad/
  27708		 /php/thumbnail.php
  24706		 /~fernbom/music/mods/mods.html
  23878		 /~roubert/www.ollning.com/
  23636		 /~mikaelb/aritm/aritm.shtml
  23524		 /~mikaelb/vagmarken/korkortsteori-sve.shtml
  23411		 /~spock/newpic/test.html
  21640		 /~triad/
  21315		 /~triad/artiklar/yelah9-3.html
  19346		 /~mikaelb/statiscope/statiscope.shtml
  16828		 /~fernbom/music/mods/
  16017		 /~cml/scania/
  15357		 /~fernbom/music/mods/menu.html
  15289		 /~spock/
  14493		 /~thanisa/recept/alpha/all.html
  14358		 /~john_e/gems.html
  14092		 /~cb/
  13662		 /~cato/nostalgia.html
  13617		 /~triad/book/
  12507		 /~ozzie/Norum/
  12472		 /~thanisa/recept/alpha/C.html
  11899		 /~spock/billy/
  11350		 /~cappentz/svensexa/Bild8.htm
  11104		 /~triad/papers/Raymond_D00dz.html
  10564		 /~mehinger/undervisning/index.php
  10533		 /~triad/krad/gnomad/
  10496		 /~mikaelb/pocketcalc.shtml
  10468		 /~spock/bodybilly/
  10256		 /~thanisa/recept/alpha/S.html
   9590		 /~spock/billy/main.html
   9496		 /~hagar/bal/thumbnail.php
   9416		 /~spock/billy/index2.html
   9270		 /~spock/billy/top.html
   9126		 /~spock/xx.html
   9125		 /~spock/billy/bottom.html
   9120		 /~fernbom/metallica/
   8931		 /~ozzie/TLN/
   8910		 /~thanisa/recept/alpha/B.html
   8865		 /~roubert/apk/
   8413		 /~spock/billyboy/
   8213		 /~micke/s_earth.html
   8107		 /~thanisa/recept/alpha/F.html
   8054		 /~mikaelb/aritm/aritm-sve.shtml

This analysis was produced by a Perl-script written by Hugo Fernbom Thu-26-Feb-1998.

HTML 2.0 Conformant!